Division 1
Standings
1 | WV Legends | 224 | 20 | 13 | 7 | 0 | % | |||
2 | Taylor Range 1 | 193 | 20 | 10 | 10 | 0 | % | |||
3 | Sandworms | 189 | 20 | 9 | 11 | 0 | % | |||
4 | Stafford 1 Squids | 183 | 20 | 12 | 8 | 0 | % | |||
5 | WV All Stars | 167 | 20 | 8 | 12 | 0 | % | |||
6 | Sandpits | 123 | 20 | 8 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 224 | 193 | 189 | 183 | 167 | 123 | |
9th Jul 2024 | 14 | 11 | 1 | 8 | 18 | 5 | All Results |
16th Jul 2024 | 14 | 9 | 5 | 14 | 5 | 7 | All Results |
23rd Jul 2024 | 12 | 7 | 8 | 10 | 4 | 7 | All Results |
30th Jul 2024 | 17 | 11 | 8 | 0 | 15 | 4 | All Results |
6th Aug 2024 | 5 | 4 | 14 | 12 | 15 | 7 | All Results |
13th Aug 2024 | 7 | 5 | 14 | 14 | 5 | 12 | All Results |
20th Aug 2024 | 9 | 13 | 6 | 13 | 10 | 6 | All Results |
27th Aug 2024 | 4 | 15 | 5 | 16 | 3 | 10 | All Results |
3rd Sep 2024 | 12 | 6 | 13 | 2 | 11 | 8 | All Results |
10th Sep 2024 | 5 | 19 | 14 | 14 | 0 | 5 | All Results |
17th Sep 2024 | 14 | 18 | 7 | 1 | 12 | 5 | All Results |
24th Sep 2024 | 5 | 8 | 11 | 8 | 14 | 11 | All Results |
1st Oct 2024 | 17 | 2 |
3
23 Sep
|
12 | 3 |
11
23 Sep
|
All Results |
8th Oct 2024 | 1 | 17 | 2 | 18 | 7 | 7 | All Results |
15th Oct 2024 | 14 | 10 | 5 | 13 | 9 | 2 | All Results |
22nd Oct 2024 | 18 | 13 | 16 | 1 | 3 | 1 | All Results |
29th Oct 2024 | 13 | 19 | 19 | 0 | 6 | 0 | All Results |
5th Nov 2024 | 15 | 0 |
16
15 Nov
|
13 | 6 |
0
15 Nov
|
All Results |
12th Nov 2024 | 18 | 2 | 13 | 1 | 7 | 9 | All Results |
19th Nov 2024 | 10 | 4 | 9 | 13 | 14 | 6 | All Results |
QF 26th Nov 2024 | |||||||
SF 3rd Dec 2024 | |||||||
GF 10th Dec 2024 |
Team Points Graph