Veterans Division 1: From 10th June 2024
Teams Position Home Player(s) Away Player(s) Result
NP (V1) vs. SAFRA (V1) 1 Wern Sern Tan Hock Leng Tan 3 - 0 11-6, 11-3, 11-5
NP (V1) vs. SAFRA (V1) 2 Wen Kai Damien Ong Simon Wong 3 - 0 11-6, 11-6, 11-5
NP (V1) vs. SAFRA (V1) 3 Daniel Dahlmeier Kok Heng Wong 3 - 0 11-4, 11-6, 11-9
NP (V1) vs. SAFRA (V1) 4 Jason Ong Melvyn Chia 3 - 0 11-7, 11-9, 11-6
UCSC (V1) vs. SCC (V1) 1 GHOSH SAYAN Udai Singh 0 - 3 4-11, 4-11, 9-11
UCSC (V1) vs. SCC (V1) 2 Leong Chye Lee Robbie Lyons 3 - 2 5-11, 11-9, 11-8, 10-12, 12-10
UCSC (V1) vs. SCC (V1) 3 Philip Mockridge Jonathan Chan 0 - 3 5-11, 9-11, 4-11
UCSC (V1) vs. SCC (V1) 4 Vinayak Mohan Proshant Mehra 3 - 1 7-11, 11-5, 12-10, 11-9
NUSS (V1) vs. CSC (V1) 1 Kin Chye Victor Koh Joel Leon Ng 1 - 3 13-15, 11-4, 2-11, 4-11
NUSS (V1) vs. CSC (V1) 2 Li Yong Ng Kok Wye Chew 3 - 0 11-6, 11-2, 11-9
NUSS (V1) vs. CSC (V1) 3 Kim Hine Bharat KHANNA 1 - 3 3-11, 4-11, 14-12, 7-11
NUSS (V1) vs. CSC (V1) 4 Basil Lui Nathan Briggs 3 - 0 11-9, 11-7, 11-4
TC (V1) vs. SSC (V1) 1 William Hickling Karan Soni 2 - 3 5-11, 11-8, 11-2, 6-11, 10-12
TC (V1) vs. SSC (V1) 2 Daryl James Arnold Boon Leong James Ang 3 - 0 11-8, 11-3, 11-8
TC (V1) vs. SSC (V1) 3 Vincent Lam Sandeep Makhijani 0 - 3
TC (V1) vs. SSC (V1) 4 RANJEEV BHATIA Karthik Rajan 3 - 0 11-3, 11-3, 11-2