Karin STEENKAMP
WD 60
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | WD 60 | - | 1 | 290 |
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | WD 60 | - | 1 | 200 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | WD 55 | - | 1 | 200 |
29 Jul 2024 | ipt | 28 Jul 2025 | 100 | ||
Total: | 790 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | WD 50 | - | 3 | 116 |
7 Jul 2024 | 2024079 MPUMALANGA MASTERS | WD 50 | - | 1 | 200 |
12 Nov 2023 | 2023131 JOZI SUPER SIX MASTERS | WD 50 | - | 2 | 139 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 2024 |
Profile
I have been playing tennis for 50 years and have been actively involved in club and senior tennis administration for the past 30 years.
Please sign in