Men's B/C Playoffs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Richard Saayman | ZA | Johannesburg Country Club | No | - |
[16] | Irvine Lehloo | Parkview Squash Centre | No | - | |
[2] | Joshua Barron | ZA | Parkview Squash Centre | No | - |
[15] | Petros Pouroullis | The Bryanston Country Club | No | - | |
[3] | Aadil Karani | Roshnee Squash Club | No | - | |
[14] | Sean Blignaut | ZA | Parkview Squash Centre | No | - |
[4] | Gary Alter | ZA | Chamber Exiles Squash Club | No | - |
[13] | Graeme Fourie | ZA | Bryanston Sports Club | No | - |
[5] | Olance Mkhize | ZA | Bob Mallac Randburg Squash Club | No | - |
[12] | Kunmi Akinwande | Parkview Squash Centre | No | - | |
[6] | Nhlanhla Maseko | ZA | Bob Mallac Randburg Squash Club | No | - |
[11] | Tokologo Machaba | ZA | Parkview Squash Centre | No | - |
[7] | Dino Petrarolo | ZA | Wanderers Squash Club (Sandton) | No | - |
[10] | Michael Mayer | ZA | Chamber Exiles Squash Club | No | - |
[8] | Benjamin Hinson | Milnerton Squash Club | No | - | |
[9] | Jason Beira | ZA | Wanderers Squash Club (Sandton) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-04 5:30pm | A1 | PVSC - |
Richard Saayman [1]
|
Irvine Lehloo [16]
|
11-3, 11-8, 11-5 Normal |
2022-05-04 5:30pm | A2 | PVSC - |
Joshua Barron [2]
|
Petros Pouroullis [15]
|
11-8, 11-4, 11-1 Normal |
2022-05-04 5:30pm | A3 | PVSC - |
Aadil Karani [3]
|
Sean Blignaut [14]
|
8-11, 11-9, 11-9, 11-5 Normal |
2022-05-04 5:30pm | A4 | PVSC - |
Gary Alter [4]
|
Graeme Fourie [13]
|
11-6, 11-6, 11-8 |
2022-05-04 6:00pm | A5 | PVSC - |
Olance Mkhize [5]
|
Kunmi Akinwande [12]
|
11-7, 11-3, 11-7 Normal |
2022-05-04 6:00pm | A6 | PVSC - |
Nhlanhla Maseko [6]
|
Tokologo Machaba [11]
|
11-2, 11-2, 11-6 Normal |
2022-05-04 6:00pm | A7 | PVSC - |
Dino Petrarolo [7]
|
Michael Mayer [10]
|
11-13, 11-7, 11-4, 11-7 Normal |
2022-05-04 6:00pm | A8 | PVSC - |
Benjamin Hinson [8]
|
Jason Beira [9]
|
11-7, 11-7, 11-3 Normal |