Men's 65 to 69 Round Robin (9 to 12)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | John Shannon | Chamber Exiles Squash Club | Yes | Player #9 | |
[2] | Theo Van der Lingen | ZA | Pretoria Country Club | Yes | Player #10 |
[3] | Pat Williams | ZA | Wanderers Squash Club (Sandton) | Yes | Player #11 |
[4] | Johan Els | ZA | Glenwood Squash Club - Pretoria | Yes | Player #12 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #9 | No | - | ||
[2] | Player #10 | No | - | ||
[3] | Player #11 | No | - | ||
[4] | Player #12 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-17 10:00am | Box 1: X1 | PVSC - 2 |
John Shannon [1]
|
Theo Van der Lingen [2]
|
11-7, 15-13, 7-11, 11-9 |
2024-03-16 11:30am | Box 1: X2 | PVSC - 3 |
John Shannon [1]
|
Pat Williams [3]
|
11-6, 11-2, 11-9 |
2024-03-15 6:00pm | Box 1: X3 | PVSC - 4 |
John Shannon [1]
|
Johan Els [4]
|
13-11, 11-8, 15-13 |
2024-03-15 6:30pm | Box 1: X4 | PVSC - 4 |
Theo Van der Lingen [2]
|
Pat Williams [3]
|
7-11, 9-11, 5-11 |
2024-03-16 12:00pm | Box 1: X5 | PVSC - 3 |
Theo Van der Lingen [2]
|
Johan Els [4]
|
10-12, 4-11, 3-11 |
N/A | Box 1: X6 | PVSC - 2 |
Pat Williams [3]
(Did not play)
|
Johan Els [4]
|
Walkover |